European Models
 

Herald Gold Mk2

External Dimensions

Please contact Willerby for details of model weights.

Range A B C D E F G
Herald Gold Mk2 26 x 10 2 bed sleeps 6 9060 8290 7960 8260 3130 3300 3052
Herald Gold Mk2 28 x 10 2 bed sleeps 6 9964 8894 8564 8864 3130 3300 3052
Herald Gold Mk2 30 x 10 2 bed sleeps 6 10500 9510 9180 9480 3130 3300 3052
Herald Gold Mk2 32 x 10 2 bed sleeps 6 11190 10120 9790 10090 3130 3300 3052
Herald Gold Mk2 35 x 10 2 bed sleeps 6 12103 11033 10703 11003 3130 3300 3052
Herald Gold Mk2 35 x 10 3 bed sleeps 8 12103 11033 10703 11003 3130 3300 3052

All measurements in mm

Herald Gold Mk2 External Dimensions
  • A Overall length including tow bar
  • B Overall length of roof
  • C Body length at floor level
  • D Body length including bay
  • E Overall width including gutters and fall-pipes
  • F Height to apex of roof
  • G Width at floor level