| Holiday Home Range | Total Ex VAT | VAT | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| Vogue | |||
| Vogue Mk4 42 x 13 2 bed sleeps 6 | £46,463.15 | £1,755.62 | £48,218.77 |
| Vogue Mk4 42 x 13 3 bed sleeps 8 | £47,250.66 | £1,839.94 | £49,090.60 |
| Evolution | |||
| Evolution 39 x 12.6 2 bed sleeps 6 | £38,258.88 | £1,491.12 | £39,750.00 |
| Evolution 40 x 12.6 3 bed sleeps 8 | £39,456.21 | £1,538.79 | £40,995.00 |
| Aspen | |||
| Aspen Mk6 37 x 12 2 bed sleeps 6 | £33,406.42 | £1,200.00 | £34,606.42 |
| Aspen Mk6 37 x 12 3 bed sleeps 8 | £33,619.53 | £1,283.53 | £34,903.06 |
| Winchester | |||
| Winchester Mk2 38 x 12 2 bed sleeps 6 | £29,830.29 | £1,217.11 | £31,047.40 |
| Winchester Mk2 38 x 12 2 bed Centre Lounge sleeps 6 | £29,830.29 | £1,217.11 | £31,047.40 |
| Winchester Mk2 38 x 12 3 bed sleeps 8 | £30,757.09 | £1,282.70 | £32,039.79 |
| Leven | |||
| Leven 37 x 12 2 bed sleeps 6 | £22,995.00 | £1,063.36 | £24,058.36 |
| Granada | |||
| Granada Mk7 33 x 12 2 bed sleeps 6 | £21,802.55 | £944.70 | £22,747.25 |
| Granada Mk7 35 x 12 2 bed sleeps 6 | £22,348.58 | £962.67 | £23,311.25 |
| Granada Mk7 38 x 12 3 bed sleeps 8 | £24,167.74 | £1,063.51 | £25,231.25 |
| Granada Mk7 38 x 12 2 bed sleeps 6 | £22,585.00 | £964.53 | £23,549.53 |
| Salisbury | |||
| Salisbury Mk8 33 x 12 2 bed sleeps 6 | £19,562.38 | £821.42 | £20,383.80 |
| Salisbury Mk8 35 x 12 2 bed sleeps 6 | £20,039.44 | £826.25 | £20,865.69 |
| Salisbury Mk8 38 x 12 3 bed sleeps 8 | £22,127.54 | £897.61 | £23,025.15 |
| Richmond | |||
| Richmond Mk3 28 x 12 2 bed sleeps 6 | £17,813.88 | £664.00 | £18,477.88 |
| Richmond Mk3 30 x 12 2 bed sleeps 6 | £17,985.17 | £688.82 | £18,673.99 |
| Richmond Mk3 33 x 12 2 bed sleeps 6 | £19,428.07 | £707.06 | £20,135.13 |
| Richmond Mk3 35 x 12 2 bed sleeps 6 | £20,216.00 | £737.47 | £20,953.47 |
| Richmond Mk3 35 x 12 3 bed sleeps 8 | £20,844.32 | £770.25 | £21,614.57 |
| Richmond Mk3 37 x 12 3 bed sleeps 8 | £21,337.78 | £775.15 | £22,112.93 |
| Richmond Mk3 35 x 12 2 bed Wheelchair Accessible sleeps 6 | £21,456.94 | £744.27 | £22,201.21 |
| Vacation | |||
| Vacation Mk4 28 x 12 2 bed sleeps 6 | £15,501.70 | £526.40 | £16,028.10 |
| Vacation Mk4 35 x 12 2 bed sleeps 6 | £17,964.36 | £572.28 | £18,536.64 |
| Vacation Mk4 35 x 12 3 bed sleeps 8 | £18,304.51 | £589.09 | £18,893.60 |
| Herald Gold | |||
| Herald Gold Mk2 26 x 10 2 bed sleeps 6 | £14,864.57 | £471.05 | £15,335.62 |
| Herald Gold Mk2 28 x 10 2 bed sleeps 6 | £15,281.04 | £554.48 | £15,835.52 |
| Herald Gold Mk2 30 x 10 2 bed sleeps 6 | £15,779.06 | £565.86 | £16,344.92 |
| Herald Gold Mk2 32 x 10 2 bed sleeps 6 | £16,573.85 | £581.81 | £17,155.66 |
| Herald Gold Mk2 35 x 10 2 bed sleeps 6 | £16,876.54 | £592.85 | £17,469.39 |
| Herald Gold Mk2 35 x 10 3 bed sleeps 8 | £17,693.86 | £619.06 | £18,312.92 |
| Herald | |||
| Herald Mk2 28 x 10 2 bed sleeps 6 | £13,746.02 | £485.00 | £14,231.02 |
| Herald Mk2 30 x 10 2 bed sleeps 6 | £14,487.62 | £518.00 | £15,005.62 |
| Herald Mk2 32 x 10 2 bed sleeps 6 | £15,059.01 | £530.51 | £15,589.52 |
| Herald Mk2 35 x 10 2 bed sleeps 6 | £15,165.90 | £532.50 | £15,698.40 |
| Herald Mk2 35 x 10 3 bed sleeps 8 | £15,744.71 | £559.89 | £16,304.60 |
| Lodge Range | Total Ex VAT | VAT | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| New England | |||
| New England 43 x 20 2 bed sleeps 4 | £104,719.12 | £5,122.33 | £109,841.45 |
| New England 43 x 20 3 bed sleeps 6 | £108,384.29 | £5,301.61 | £113,685.90 |
| New Jersey | |||
| New Jersey 40 x 16 2 bed sleeps 4 | £73,768.27 | £2,339.67 | £76,107.94 |
| New Hampshire | |||
| New Hampshire Series 2 40 x 16 2 bed sleeps 4 | £68,840.00 | £2,152.95 | £70,992.95 |
| New Hampshire Series 2 40 x 16 3 bed sleeps 6 | £70,715.68 | £2,226.37 | £72,942.05 |
| New Hampshire Compact 34 | |||
| New Hampshire Compact 34 34 x 16 2 bed sleeps 4 | £63,844.62 | £1,939.52 | £65,784.14 |
| Woodland Vogue | |||
| Woodland Vogue 42 x 13 2 bed sleeps 6 | £48,886.22 | £1,755.62 | £50,641.84 |
| Woodland Vogue 42 x 13 3 bed sleeps 8 | £49,673.73 | £1,839.94 | £51,513.67 |
Price List effective from 1st February 2008.
The Manufacturer reserves the right to alter price at any time, in normal circumstances any such alteration will become effective on all invoices after the date of such alteration.
Additional charges will be made by the Park Operators for transporting, commissioning, siting etc.